Loading performance data…
Loading performance data…
Juan Beccaceci · July 2026
Reference points that are not distorted by viral spikes
A typical period of this length would have about 15,101 views. Typical values use medians, so a single viral month does not inflate them.
Daily views · peak 1,124 in a day
| Date | Views | Dec 2025 | Episode published |
|---|---|---|---|
| 1 Jul 2026 | 199 | 1,105 (1 Dec) | |
| 2 Jul 2026 | 185 | 522 (2 Dec) | |
| 3 Jul 2026 | 144 | 254 (3 Dec) | |
| 4 Jul 2026 | 174 | 132 (4 Dec) | |
| 5 Jul 2026 | 464 | 89 (5 Dec) | Lo que NADIE te cuenta de las MINAS de BOLIVIA | EP27 |
| 6 Jul 2026 | 210 | 105 (6 Dec) | |
| 7 Jul 2026 | 111 | 582 (7 Dec) | |
| 8 Jul 2026 | 107 | 727 (8 Dec) | |
| 9 Jul 2026 | 175 | 293 (9 Dec) | |
| 10 Jul 2026 | 256 | 186 (10 Dec) | |
| 11 Jul 2026 | 91 | 324 (11 Dec) | |
| 12 Jul 2026 | 1,124 | 165 (12 Dec) | Después de esto, nunca volví a manejar igual | EP28 |
| 13 Jul 2026 | 666 | 187 (13 Dec) | |
| 14 Jul 2026 | 658 | 1,239 (14 Dec) | |
| 15 Jul 2026 | 281 | 754 (15 Dec) | |
| 16 Jul 2026 | 201 | 667 (16 Dec) | |
| 17 Jul 2026 | 160 | 461 (17 Dec) | |
| 18 Jul 2026 | 129 | 199 (18 Dec) | |
| 19 Jul 2026 | 154 | 122 (19 Dec) | |
| 20 Jul 2026 | 311 | 167 (20 Dec) | |
| 21 Jul 2026 | 260 | 701 (21 Dec) | |
| 22 Jul 2026 | 120 | 631 (22 Dec) | |
| 23 Jul 2026 | 162 | 507 (23 Dec) | |
| 24 Jul 2026 | 105 | 409 (24 Dec) | |
| 25 Jul 2026 | 187 | 374 (25 Dec) | |
| 26 Jul 2026 | 1,042 | 294 (26 Dec) | BOLIVIA me ESTA PONIENDO a PRUEBA | USHUAIA a ALASKA en Moto | EP29 |
| 27 Jul 2026 | 730 | 266 (27 Dec) | |
| 28 Jul 2026 | 955 | 179 (28 Dec) | |
| 29 Jul 2026 | 941 | 68 (29 Dec) | |
| 30 Jul 2026 | 1,016 | 97 (30 Dec) | |
| 31 Jul 2026 | 1,051 | 74 (31 Dec) |
Lifetime totals · not affected by the selected period
Share of views in the period
Net, gained and lost subscribers in the period
| Period | Gained | Lost | Net |
|---|---|---|---|
| 1 Jul 2026 | 2 | 1 | +1 |
| 2 Jul 2026 | 4 | 0 | +4 |
| 3 Jul 2026 | 2 | 1 | +1 |
| 4 Jul 2026 | 1 | 0 | +1 |
| 5 Jul 2026 | 0 | 1 | −1 |
| 6 Jul 2026 | 2 | 1 | +1 |
| 7 Jul 2026 | 2 | 0 | +2 |
| 8 Jul 2026 | 2 | 0 | +2 |
| 9 Jul 2026 | 1 | 1 | 0 |
| 10 Jul 2026 | 3 | 1 | +2 |
| 11 Jul 2026 | 0 | 2 | −2 |
| 12 Jul 2026 | 8 | 2 | +6 |
| 13 Jul 2026 | 9 | 2 | +7 |
| 14 Jul 2026 | 7 | 0 | +7 |
| 15 Jul 2026 | 0 | 1 | −1 |
| 16 Jul 2026 | 0 | 0 | 0 |
| 17 Jul 2026 | 0 | 0 | 0 |
| 18 Jul 2026 | 4 | 1 | +3 |
| 19 Jul 2026 | 7 | 0 | +7 |
| 20 Jul 2026 | 10 | 1 | +9 |
| 21 Jul 2026 | 8 | 1 | +7 |
| 22 Jul 2026 | 3 | 2 | +1 |
| 23 Jul 2026 | 6 | 0 | +6 |
| 24 Jul 2026 | 5 | 0 | +5 |
| 25 Jul 2026 | 7 | 1 | +6 |
| 26 Jul 2026 | 11 | 2 | +9 |
| 27 Jul 2026 | 16 | 0 | +16 |
| 28 Jul 2026 | 16 | 3 | +13 |
| 29 Jul 2026 | 19 | 1 | +18 |
| 30 Jul 2026 | 19 | 0 | +19 |
| 31 Jul 2026 | 25 | 3 | +22 |
Share of views by country
Totals per calendar month · open a month or compare it with the selected one
| Month | Views | vs prev. month | vs typical | Top video | Watch time | Net subs | Gained / lost | Videos | Actions |
|---|---|---|---|---|---|---|---|---|---|
| November 20262/30 days | 3,312 | — | +127.2% | 77% | 356 h | +11 | +11 / −0 | 1 | Compare |
| October 2026Normalizing | 30,089 | −25.7% | +45% | 27% | 2.7K h | +129 | +162 / −33 | 3 | Compare |
| September 2026Strong month | 40,486 | −40.9% | +177% | 16% | 3.9K h | +144 | +179 / −35 | 4 | Compare |
| August 2026Strong month | 68,535 | +454.1% | +399% | 23% | 9.8K h | +640 | +708 / −68 | 4 | Compare |
| July 2026Selected | 12,369 | +14.3% | −18.1% | 35% | 1.7K h | +171 | +199 / −28 | 3 | |
| June 2026 | 10,823 | −28.3% | −21.3% | 19% | 1.5K h | +68 | +94 / −26 | 4 | Compare |
| May 2026 | 15,101 | −40.9% | +13.3% | 39% | 2K h | +179 | +213 / −34 | 4 | Compare |
| April 2026 | 25,543 | +216.9% | +98.1% | 45% | 2.4K h | +200 | +228 / −28 | 4 | Compare |
| March 2026 | 8,061 | +5.3% | −43.3% | 30% | 1.2K h | +106 | +139 / −33 | 4 | Compare |
| February 2026 | 7,655 | −42.5% | −36.4% | 40% | 849 h | +64 | +82 / −18 | 3 | Compare |
| January 2026 | 13,323 | +12.1% | +9.9% | 40% | 1.6K h | +125 | +169 / −44 | 3 | Compare |
| December 2025NormalizingCompared | 11,880 | −82.5% | −10.8% | 26% | 1.6K h | +142 | +197 / −55 | 3 | Compare |
| November 2025Viral spike | 68,026 | — | +457.8% | 69% | 7K h | +3.7K | +3,903 / −208 | 5 | Compare |
Most viewed videos in selected period
| # | Video | Views | Watch time | Subscribers | Avg. viewed |
|---|---|---|---|---|---|
| 1 | Duration 24:36 | 4,293 | 593 h | +73 | 33.7% |
| 2 | Duration 20:02 | 2,869 | 306 h | +15 | 32% |
| 3 | Duration 17:12 | 1,127 | 153 h | +6 | 47.5% |
| 4 | Duration 19:14 | 658 | 94 h | +3 | 44.7% |
| 5 | Duration 18:02 | 473 | 76 h | +4 | 53.9% |
| 6 | Duration 13:26 | 393 | 25 h | +9 | 28.9% |
Published in the selected period · metrics cover the period
Duration 24:36
Duration 20:02
Duration 17:12