Loading performance data…
Loading performance data…
Juan Beccaceci · Last 6 months
3 May 2026 – 2 Nov 2026
Reference points that are not distorted by viral spikes
A typical period of this length would have about 74,796 views. Typical values use medians, so a single viral month does not inflate them.
Daily views · peak 5,928 in a day
| Date | Views | Episode published |
|---|---|---|
| 3 May 2026 | 547 | Paré a ayudar una camioneta sospechosa en medio de la nada | USHUAIA a ALASKA en Moto | EP22 |
| 4 May 2026 | 499 | |
| 5 May 2026 | 237 | |
| 6 May 2026 | 157 | |
| 7 May 2026 | 188 | |
| 8 May 2026 | 250 | |
| 9 May 2026 | 194 | |
| 10 May 2026 | 127 | |
| 11 May 2026 | 102 | |
| 12 May 2026 | 126 | |
| 13 May 2026 | 56 | |
| 14 May 2026 | 73 | |
| 15 May 2026 | 60 | |
| 16 May 2026 | 68 | |
| 17 May 2026 | 591 | El lugar en Argentina que nadie visita... y debería| USHUAIA a ALASKA en Moto | EP23 |
| 18 May 2026 | 442 | |
| 19 May 2026 | 362 | |
| 20 May 2026 | 353 | |
| 21 May 2026 | 193 | |
| 22 May 2026 | 153 | |
| 23 May 2026 | 122 | |
| 24 May 2026 | 763 | Entramos al camino más peligroso de Jujuy | USHUAIA a ALASKA en Moto | EP24 |
| 25 May 2026 | 1,041 | |
| 26 May 2026 | 1,482 | |
| 27 May 2026 | 1,508 | |
| 28 May 2026 | 1,486 | |
| 29 May 2026 | 1,006 | |
| 30 May 2026 | 793 | |
| 31 May 2026 | 1,846 | Llegué al PUEBLO MÁS AISLADO de ARGENTINA | USHUAIA a ALASKA en Moto | EP25 |
| 1 Jun 2026 | 819 | |
| 2 Jun 2026 | 432 | El pueblo mas aislado de Argentina #jujuy #automobile #smartphone #ruta |
| 3 Jun 2026 | 400 | |
| 4 Jun 2026 | 339 | |
| 5 Jun 2026 | 456 | |
| 6 Jun 2026 | 299 | |
| 7 Jun 2026 | 297 | |
| 8 Jun 2026 | 214 | |
| 9 Jun 2026 | 123 | |
| 10 Jun 2026 | 161 | |
| 11 Jun 2026 | 100 | |
| 12 Jun 2026 | 156 | |
| 13 Jun 2026 | 195 | |
| 14 Jun 2026 | 650 | ¿EL FIN DEL VIAJE? Se rompió la moto antes de cruzar la frontera | USHUAIA a ALASKA en Moto | EP26 |
| 15 Jun 2026 | 625 | |
| 16 Jun 2026 | 414 | |
| 17 Jun 2026 | 326 | |
| 18 Jun 2026 | 296 | |
| 19 Jun 2026 | 150 | |
| 20 Jun 2026 | 202 | |
| 21 Jun 2026 | 689 | Me AGARRA la NOCHE en el DESIERTO de ATACAMA a 4800 METROS | USHUAIA a ALASKA en Moto | EP26 |
| 22 Jun 2026 | 395 | |
| 23 Jun 2026 | 328 | |
| 24 Jun 2026 | 281 | |
| 25 Jun 2026 | 538 | |
| 26 Jun 2026 | 239 | |
| 27 Jun 2026 | 202 | |
| 28 Jun 2026 | 805 | Casi NO llegué al Salar de Uyuni... Bolivia me lo puso difícil | EP26 |
| 29 Jun 2026 | 460 | |
| 30 Jun 2026 | 232 | |
| 1 Jul 2026 | 199 | |
| 2 Jul 2026 | 185 | |
| 3 Jul 2026 | 144 | |
| 4 Jul 2026 | 174 | |
| 5 Jul 2026 | 464 | Lo que NADIE te cuenta de las MINAS de BOLIVIA | EP27 |
| 6 Jul 2026 | 210 | |
| 7 Jul 2026 | 111 | |
| 8 Jul 2026 | 107 | |
| 9 Jul 2026 | 175 | |
| 10 Jul 2026 | 256 | |
| 11 Jul 2026 | 91 | |
| 12 Jul 2026 | 1,124 | Después de esto, nunca volví a manejar igual | EP28 |
| 13 Jul 2026 | 666 | |
| 14 Jul 2026 | 658 | |
| 15 Jul 2026 | 281 | |
| 16 Jul 2026 | 201 | |
| 17 Jul 2026 | 160 | |
| 18 Jul 2026 | 129 | |
| 19 Jul 2026 | 154 | |
| 20 Jul 2026 | 311 | |
| 21 Jul 2026 | 260 | |
| 22 Jul 2026 | 120 | |
| 23 Jul 2026 | 162 | |
| 24 Jul 2026 | 105 | |
| 25 Jul 2026 | 187 | |
| 26 Jul 2026 | 1,042 | BOLIVIA me ESTA PONIENDO a PRUEBA | USHUAIA a ALASKA en Moto | EP29 |
| 27 Jul 2026 | 730 | |
| 28 Jul 2026 | 955 | |
| 29 Jul 2026 | 941 | |
| 30 Jul 2026 | 1,016 | |
| 31 Jul 2026 | 1,051 | |
| 1 Aug 2026 | 1,887 | |
| 2 Aug 2026 | 4,327 | Me ENCUENTRO los primeros PROBLEMAS en BOLIVIA | USHUAIA a ALASKA en Moto | EP30 |
| 3 Aug 2026 | 3,631 | |
| 4 Aug 2026 | 4,075 | |
| 5 Aug 2026 | 2,522 | |
| 6 Aug 2026 | 2,047 | |
| 7 Aug 2026 | 1,875 | |
| 8 Aug 2026 | 1,702 | |
| 9 Aug 2026 | 1,515 | |
| 10 Aug 2026 | 1,107 | |
| 11 Aug 2026 | 830 | |
| 12 Aug 2026 | 887 | |
| 13 Aug 2026 | 766 | |
| 14 Aug 2026 | 602 | |
| 15 Aug 2026 | 599 | |
| 16 Aug 2026 | 2,058 | Quedo ATRAPADO en el BARRO y no puedo LEVANTAR la MOTO | USHUAIA a ALASKA en Moto | EP31 |
| 17 Aug 2026 | 2,172 | |
| 18 Aug 2026 | 2,520 | |
| 19 Aug 2026 | 2,122 | |
| 20 Aug 2026 | 1,692 | |
| 21 Aug 2026 | 1,655 | |
| 22 Aug 2026 | 1,739 | |
| 23 Aug 2026 | 1,116 | |
| 24 Aug 2026 | 725 | |
| 25 Aug 2026 | 5,928 | ALGO MALO COMPLICA MI VIAJE POR BOLIVIA | USHUAIA a ALASKA en Moto | EP32 |
| 26 Aug 2026 | 3,136 | |
| 27 Aug 2026 | 3,151 | |
| 28 Aug 2026 | 2,100 | |
| 29 Aug 2026 | 2,581 | |
| 30 Aug 2026 | 4,674 | TENGO una MULTA en BRASIL y SUCEDE ESTO | USHUAIA a ALASKA en Moto | EP33 |
| 31 Aug 2026 | 2,794 | |
| 1 Sep 2026 | 2,396 | |
| 2 Sep 2026 | 1,841 | |
| 3 Sep 2026 | 1,671 | |
| 4 Sep 2026 | 1,218 | |
| 5 Sep 2026 | 1,158 | |
| 6 Sep 2026 | 2,949 | SE ME HIZO de NOCHE… Y TUVE QUE ACAMPAR en BRASIL | USHUAIA a ALASKA en Moto | EP34 |
| 7 Sep 2026 | 1,363 | |
| 8 Sep 2026 | 1,279 | |
| 9 Sep 2026 | 878 | |
| 10 Sep 2026 | 577 | |
| 11 Sep 2026 | 511 | |
| 12 Sep 2026 | 528 | |
| 13 Sep 2026 | 2,793 | BRASIL NO ME DEJA LLEGAR A PERU | USHUAIA a ALASKA en Moto | EP35 |
| 14 Sep 2026 | 1,543 | |
| 15 Sep 2026 | 1,634 | |
| 16 Sep 2026 | 1,072 | |
| 17 Sep 2026 | 482 | |
| 18 Sep 2026 | 555 | |
| 19 Sep 2026 | 516 | |
| 20 Sep 2026 | 1,974 | ESTA FAMILIA BRASILEÑA NECESITA MI AYUDA PARA SEGUIR | USHUAIA a ALASKA en Moto | EP36 |
| 21 Sep 2026 | 1,880 | |
| 22 Sep 2026 | 1,170 | |
| 23 Sep 2026 | 1,071 | |
| 24 Sep 2026 | 448 | |
| 25 Sep 2026 | 415 | |
| 26 Sep 2026 | 314 | |
| 27 Sep 2026 | 3,961 | COMETÍ UN ERROR EN LA FRONTERA Y TERMINÉ EN LA PAZ | USHUAIA a ALASKA en Moto | EP37 |
| 28 Sep 2026 | 2,103 | |
| 29 Sep 2026 | 1,462 | |
| 30 Sep 2026 | 724 | |
| 1 Oct 2026 | 653 | |
| 2 Oct 2026 | 517 | |
| 3 Oct 2026 | 490 | |
| 4 Oct 2026 | 454 | |
| 5 Oct 2026 | 252 | |
| 6 Oct 2026 | 358 | |
| 7 Oct 2026 | 429 | |
| 8 Oct 2026 | 357 | |
| 9 Oct 2026 | 425 | |
| 10 Oct 2026 | 299 | |
| 11 Oct 2026 | 3,581 | La NIEVE ME DEJO ATRAPADO en BOLIVIA | USHUAIA a ALASKA en Moto | EP38 |
| 12 Oct 2026 | 3,616 | |
| 13 Oct 2026 | 1,177 | |
| 14 Oct 2026 | 776 | |
| 15 Oct 2026 | 607 | |
| 16 Oct 2026 | 794 | |
| 17 Oct 2026 | 719 | |
| 18 Oct 2026 | 482 | |
| 19 Oct 2026 | 2,562 | Escalé 10 metros de selva para rescatar mi dron en el Camino de la Muerte | EP39 |
| 20 Oct 2026 | 1,475 | |
| 21 Oct 2026 | 818 | |
| 22 Oct 2026 | 531 | |
| 23 Oct 2026 | 394 | |
| 24 Oct 2026 | 338 | |
| 25 Oct 2026 | 1,671 | Se me hizo de NOCHE en el DESIERTO del altiplano | USHUAIA a ALASKA en Moto | EP40 |
| 26 Oct 2026 | 2,255 | |
| 27 Oct 2026 | 1,274 | |
| 28 Oct 2026 | 818 | |
| 29 Oct 2026 | 730 | |
| 30 Oct 2026 | 741 | |
| 31 Oct 2026 | 496 | |
| 1 Nov 2026 | 382 | |
| 2 Nov 2026 | 2,930 | Elegí la ruta difícil por las montañas de Perú… y me salió CARO | USHUAIA a ALASKA en Moto | EP41 |
Lifetime totals · not affected by the selected period
Share of views in the period
Net, gained and lost subscribers in the period
| Period | Gained | Lost | Net |
|---|---|---|---|
| Week of 27 Apr 2026 | 4 | 0 | +4 |
| Week of 4 May 2026 | 18 | 3 | +15 |
| Week of 11 May 2026 | 13 | 6 | +7 |
| Week of 18 May 2026 | 27 | 7 | +20 |
| Week of 25 May 2026 | 148 | 16 | +132 |
| Week of 1 Jun 2026 | 24 | 4 | +20 |
| Week of 8 Jun 2026 | 8 | 6 | +2 |
| Week of 15 Jun 2026 | 24 | 5 | +19 |
| Week of 22 Jun 2026 | 33 | 7 | +26 |
| Week of 29 Jun 2026 | 14 | 7 | +7 |
| Week of 6 Jul 2026 | 18 | 7 | +11 |
| Week of 13 Jul 2026 | 27 | 4 | +23 |
| Week of 20 Jul 2026 | 50 | 7 | +43 |
| Week of 27 Jul 2026 | 183 | 18 | +165 |
| Week of 3 Aug 2026 | 223 | 19 | +204 |
| Week of 10 Aug 2026 | 67 | 8 | +59 |
| Week of 17 Aug 2026 | 179 | 17 | +162 |
| Week of 24 Aug 2026 | 144 | 13 | +131 |
| Week of 31 Aug 2026 | 58 | 9 | +49 |
| Week of 7 Sep 2026 | 33 | 9 | +24 |
| Week of 14 Sep 2026 | 38 | 6 | +32 |
| Week of 21 Sep 2026 | 36 | 6 | +30 |
| Week of 28 Sep 2026 | 44 | 8 | +36 |
| Week of 5 Oct 2026 | 28 | 11 | +17 |
| Week of 12 Oct 2026 | 54 | 8 | +46 |
| Week of 19 Oct 2026 | 40 | 7 | +33 |
| Week of 26 Oct 2026 | 20 | 4 | +16 |
| Week of 2 Nov 2026 | 8 | 0 | +8 |
Share of views by country
Totals per calendar month · open a month or compare it with the selected one
| Month | Views | vs prev. month | vs typical | Top video | Watch time | Net subs | Gained / lost | Videos | Actions |
|---|---|---|---|---|---|---|---|---|---|
| November 20262/30 days | 3,312 | — | +127.2% | 77% | 356 h | +11 | +11 / −0 | 1 | |
| October 2026Normalizing | 30,089 | −25.7% | +45% | 27% | 2.7K h | +129 | +162 / −33 | 3 | |
| September 2026Strong month | 40,486 | −40.9% | +177% | 16% | 3.9K h | +144 | +179 / −35 | 4 | |
| August 2026Strong month | 68,535 | +454.1% | +399% | 23% | 9.8K h | +640 | +708 / −68 | 4 | |
| July 2026 | 12,369 | +14.3% | −18.1% | 35% | 1.7K h | +171 | +199 / −28 | 3 | |
| June 2026 | 10,823 | −28.3% | −21.3% | 19% | 1.5K h | +68 | +94 / −26 | 4 | |
| May 2026 | 15,101 | −40.9% | +13.3% | 39% | 2K h | +179 | +213 / −34 | 4 | |
| April 2026 | 25,543 | +216.9% | +98.1% | 45% | 2.4K h | +200 | +228 / −28 | 4 | |
| March 2026 | 8,061 | +5.3% | −43.3% | 30% | 1.2K h | +106 | +139 / −33 | 4 | |
| February 2026 | 7,655 | −42.5% | −36.4% | 40% | 849 h | +64 | +82 / −18 | 3 | |
| January 2026 | 13,323 | +12.1% | +9.9% | 40% | 1.6K h | +125 | +169 / −44 | 3 | |
| December 2025Normalizing | 11,880 | −82.5% | −10.8% | 26% | 1.6K h | +142 | +197 / −55 | 3 | |
| November 2025Viral spike | 68,026 | — | +457.8% | 69% | 7K h | +3.7K | +3,903 / −208 | 5 |
Share of viewers
Share of viewers
Most viewed videos in selected period
| # | Video | Views | Watch time | Subscribers | Avg. viewed | CTR |
|---|---|---|---|---|---|---|
| 1 | Duration 24:36 | 21,961 | 3.2K h | +265 | 36.3% | 4.8% |
| 2 | Duration 15:18 | 15,418 | 1.3K h | +86 | 42% | 5.4% |
| 3 | Duration 19:36 | 13,292 | 1.8K h | +147 | 42.5% | 4.1% |
| 4 | Duration 23:39 | 12,179 | 2.4K h | +112 | 52.4% | 4.3% |
| 5 | Duration 18:02 | 9,046 | 1.1K h | +103 | 43.6% | 4.8% |
| 6 | Duration 19:39 | 8,519 | 533 h | +21 | 38.3% | 5.4% |
Published in the selected period · metrics cover the period
Duration 25:42
Duration 19:39
Duration 24:10
Duration 22:27
Duration 19:39
Duration 16:24
Duration 19:27
Duration 18:42
Duration 22:50
Duration 15:18
Duration 19:36
Duration 23:39