Loading performance data…
Loading performance data…
Juan Beccaceci · June 2026
Reference points that are not distorted by viral spikes
A typical period of this length would have about 13,754 views. Typical values use medians, so a single viral month does not inflate them.
Daily views · peak 819 in a day
| Date | Views | Jan 2026 | Episode published |
|---|---|---|---|
| 1 Jun 2026 | 819 | 75 (1 Jan) | |
| 2 Jun 2026 | 432 | 84 (2 Jan) | El pueblo mas aislado de Argentina #jujuy #automobile #smartphone #ruta |
| 3 Jun 2026 | 400 | 57 (3 Jan) | |
| 4 Jun 2026 | 339 | 110 (4 Jan) | |
| 5 Jun 2026 | 456 | 67 (5 Jan) | |
| 6 Jun 2026 | 299 | 51 (6 Jan) | |
| 7 Jun 2026 | 297 | 42 (7 Jan) | |
| 8 Jun 2026 | 214 | 66 (8 Jan) | |
| 9 Jun 2026 | 123 | 77 (9 Jan) | |
| 10 Jun 2026 | 161 | 58 (10 Jan) | |
| 11 Jun 2026 | 100 | 527 (11 Jan) | |
| 12 Jun 2026 | 156 | 440 (12 Jan) | |
| 13 Jun 2026 | 195 | 207 (13 Jan) | |
| 14 Jun 2026 | 650 | 106 (14 Jan) | ¿EL FIN DEL VIAJE? Se rompió la moto antes de cruzar la frontera | USHUAIA a ALASKA en Moto | EP26 |
| 15 Jun 2026 | 625 | 69 (15 Jan) | |
| 16 Jun 2026 | 414 | 76 (16 Jan) | |
| 17 Jun 2026 | 326 | 152 (17 Jan) | |
| 18 Jun 2026 | 296 | 676 (18 Jan) | |
| 19 Jun 2026 | 150 | 916 (19 Jan) | |
| 20 Jun 2026 | 202 | 1,502 (20 Jan) | |
| 21 Jun 2026 | 689 | 813 (21 Jan) | Me AGARRA la NOCHE en el DESIERTO de ATACAMA a 4800 METROS | USHUAIA a ALASKA en Moto | EP26 |
| 22 Jun 2026 | 395 | 644 (22 Jan) | |
| 23 Jun 2026 | 328 | 681 (23 Jan) | |
| 24 Jun 2026 | 281 | 826 (24 Jan) | |
| 25 Jun 2026 | 538 | 1,157 (25 Jan) | |
| 26 Jun 2026 | 239 | 885 (26 Jan) | |
| 27 Jun 2026 | 202 | 1,080 (27 Jan) | |
| 28 Jun 2026 | 805 | 897 (28 Jan) | Casi NO llegué al Salar de Uyuni... Bolivia me lo puso difícil | EP26 |
| 29 Jun 2026 | 460 | 426 (29 Jan) | |
| 30 Jun 2026 | 232 | 311 (30 Jan) |
Lifetime totals · not affected by the selected period
Share of views in the period
Net, gained and lost subscribers in the period
| Period | Gained | Lost | Net |
|---|---|---|---|
| 1 Jun 2026 | 4 | 1 | +3 |
| 2 Jun 2026 | 4 | 0 | +4 |
| 3 Jun 2026 | 4 | 0 | +4 |
| 4 Jun 2026 | 4 | 0 | +4 |
| 5 Jun 2026 | 6 | 1 | +5 |
| 6 Jun 2026 | 2 | 2 | 0 |
| 7 Jun 2026 | 0 | 0 | 0 |
| 8 Jun 2026 | 1 | 0 | +1 |
| 9 Jun 2026 | 2 | 1 | +1 |
| 10 Jun 2026 | 0 | 2 | −2 |
| 11 Jun 2026 | 0 | 0 | 0 |
| 12 Jun 2026 | 1 | 0 | +1 |
| 13 Jun 2026 | 3 | 0 | +3 |
| 14 Jun 2026 | 1 | 3 | −2 |
| 15 Jun 2026 | 5 | 1 | +4 |
| 16 Jun 2026 | 5 | 0 | +5 |
| 17 Jun 2026 | 1 | 0 | +1 |
| 18 Jun 2026 | 2 | 1 | +1 |
| 19 Jun 2026 | 0 | 0 | 0 |
| 20 Jun 2026 | 3 | 1 | +2 |
| 21 Jun 2026 | 8 | 2 | +6 |
| 22 Jun 2026 | 4 | 1 | +3 |
| 23 Jun 2026 | 1 | 0 | +1 |
| 24 Jun 2026 | 2 | 1 | +1 |
| 25 Jun 2026 | 11 | 2 | +9 |
| 26 Jun 2026 | 4 | 2 | +2 |
| 27 Jun 2026 | 2 | 0 | +2 |
| 28 Jun 2026 | 9 | 1 | +8 |
| 29 Jun 2026 | 5 | 3 | +2 |
| 30 Jun 2026 | 0 | 1 | −1 |
Share of views by country
Totals per calendar month · open a month or compare it with the selected one
| Month | Views | vs prev. month | vs typical | Top video | Watch time | Net subs | Gained / lost | Videos | Actions |
|---|---|---|---|---|---|---|---|---|---|
| November 20262/30 days | 3,312 | — | +127.2% | 77% | 356 h | +11 | +11 / −0 | 1 | Compare |
| October 2026Normalizing | 30,089 | −25.7% | +45% | 27% | 2.7K h | +129 | +162 / −33 | 3 | Compare |
| September 2026Strong month | 40,486 | −40.9% | +177% | 16% | 3.9K h | +144 | +179 / −35 | 4 | Compare |
| August 2026Strong month | 68,535 | +454.1% | +399% | 23% | 9.8K h | +640 | +708 / −68 | 4 | Compare |
| July 2026 | 12,369 | +14.3% | −18.1% | 35% | 1.7K h | +171 | +199 / −28 | 3 | Compare |
| June 2026Selected | 10,823 | −28.3% | −21.3% | 19% | 1.5K h | +68 | +94 / −26 | 4 | |
| May 2026 | 15,101 | −40.9% | +13.3% | 39% | 2K h | +179 | +213 / −34 | 4 | Compare |
| April 2026 | 25,543 | +216.9% | +98.1% | 45% | 2.4K h | +200 | +228 / −28 | 4 | Compare |
| March 2026 | 8,061 | +5.3% | −43.3% | 30% | 1.2K h | +106 | +139 / −33 | 4 | Compare |
| February 2026 | 7,655 | −42.5% | −36.4% | 40% | 849 h | +64 | +82 / −18 | 3 | Compare |
| January 2026Compared | 13,323 | +12.1% | +9.9% | 40% | 1.6K h | +125 | +169 / −44 | 3 | Compare |
| December 2025Normalizing | 11,880 | −82.5% | −10.8% | 26% | 1.6K h | +142 | +197 / −55 | 3 | Compare |
| November 2025Viral spike | 68,026 | — | +457.8% | 69% | 7K h | +3.7K | +3,903 / −208 | 5 | Compare |
Most viewed videos in selected period
Published in the selected period · metrics cover the period
Duration 19:14
Duration 19:31
Duration 18:26
Duration 0:36