Loading performance data…
Loading performance data…
Juan Beccaceci · April 2026
Reference points that are not distorted by viral spikes
A typical period of this length would have about 12,893 views. Typical values use medians, so a single viral month does not inflate them.
Daily views · peak 2,662 in a day
| Date | Views | Feb 2026 | Episode published |
|---|---|---|---|
| 1 Apr 2026 | 126 | 626 (1 Feb) | |
| 2 Apr 2026 | 124 | 1,392 (2 Feb) | |
| 3 Apr 2026 | 83 | 689 (3 Feb) | |
| 4 Apr 2026 | 103 | 501 (4 Feb) | |
| 5 Apr 2026 | 654 | 469 (5 Feb) | Me DICEN que no SIGA por ese CAMINO | USHUAIA a ALASKA en Moto | EP18 |
| 6 Apr 2026 | 820 | 180 (6 Feb) | |
| 7 Apr 2026 | 953 | 198 (7 Feb) | |
| 8 Apr 2026 | 1,916 | 135 (8 Feb) | |
| 9 Apr 2026 | 2,205 | 115 (9 Feb) | |
| 10 Apr 2026 | 1,429 | 116 (10 Feb) | |
| 11 Apr 2026 | 843 | 104 (11 Feb) | |
| 12 Apr 2026 | 2,448 | 109 (12 Feb) | Se me cayó la moto a 4000 metros… y estaba completamente solo | USHUAIA a ALASKA en Moto | EP19 |
| 13 Apr 2026 | 2,650 | 90 (13 Feb) | |
| 14 Apr 2026 | 2,662 | 85 (14 Feb) | |
| 15 Apr 2026 | 1,194 | 323 (15 Feb) | |
| 16 Apr 2026 | 793 | 250 (16 Feb) | |
| 17 Apr 2026 | 354 | 133 (17 Feb) | |
| 18 Apr 2026 | 242 | 85 (18 Feb) | |
| 19 Apr 2026 | 168 | 114 (19 Feb) | |
| 20 Apr 2026 | 1,593 | 51 (20 Feb) | Se me hizo de noche a 4500 metros… y no podía bajar | USHUAIA a ALASKA en Moto | EP20 |
| 21 Apr 2026 | 568 | 79 (21 Feb) | |
| 22 Apr 2026 | 280 | 707 (22 Feb) | |
| 23 Apr 2026 | 269 | 348 (23 Feb) | |
| 24 Apr 2026 | 140 | 209 (24 Feb) | |
| 25 Apr 2026 | 192 | 238 (25 Feb) | |
| 26 Apr 2026 | 1,371 | 144 (26 Feb) | Después de la noche a 4500m… amaneció así | USHUAIA a ALASKA en Moto | EP21 |
| 27 Apr 2026 | 616 | 61 (27 Feb) | |
| 28 Apr 2026 | 388 | 104 (28 Feb) | |
| 29 Apr 2026 | 237 | — | |
| 30 Apr 2026 | 122 | — |
Lifetime totals · not affected by the selected period
Share of views in the period
Net, gained and lost subscribers in the period
| Period | Gained | Lost | Net |
|---|---|---|---|
| 1 Apr 2026 | 3 | 2 | +1 |
| 2 Apr 2026 | 2 | 0 | +2 |
| 3 Apr 2026 | 0 | 1 | −1 |
| 4 Apr 2026 | 3 | 0 | +3 |
| 5 Apr 2026 | 9 | 4 | +5 |
| 6 Apr 2026 | 9 | 1 | +8 |
| 7 Apr 2026 | 9 | 0 | +9 |
| 8 Apr 2026 | 20 | 2 | +18 |
| 9 Apr 2026 | 23 | 3 | +20 |
| 10 Apr 2026 | 7 | 0 | +7 |
| 11 Apr 2026 | 6 | 2 | +4 |
| 12 Apr 2026 | 11 | 1 | +10 |
| 13 Apr 2026 | 17 | 1 | +16 |
| 14 Apr 2026 | 21 | 0 | +21 |
| 15 Apr 2026 | 8 | 0 | +8 |
| 16 Apr 2026 | 13 | 0 | +13 |
| 17 Apr 2026 | 2 | 1 | +1 |
| 18 Apr 2026 | 1 | 0 | +1 |
| 19 Apr 2026 | 3 | 0 | +3 |
| 20 Apr 2026 | 11 | 4 | +7 |
| 21 Apr 2026 | 4 | 1 | +3 |
| 22 Apr 2026 | 0 | 0 | 0 |
| 23 Apr 2026 | 1 | 0 | +1 |
| 24 Apr 2026 | 0 | 1 | −1 |
| 25 Apr 2026 | 6 | 0 | +6 |
| 26 Apr 2026 | 20 | 2 | +18 |
| 27 Apr 2026 | 8 | 0 | +8 |
| 28 Apr 2026 | 7 | 1 | +6 |
| 29 Apr 2026 | 4 | 1 | +3 |
| 30 Apr 2026 | 0 | 0 | 0 |
Share of views by country
Totals per calendar month · open a month or compare it with the selected one
| Month | Views | vs prev. month | vs typical | Top video | Watch time | Net subs | Gained / lost | Videos | Actions |
|---|---|---|---|---|---|---|---|---|---|
| November 20262/30 days | 3,312 | — | +127.2% | 77% | 356 h | +11 | +11 / −0 | 1 | Compare |
| October 2026Normalizing | 30,089 | −25.7% | +45% | 27% | 2.7K h | +129 | +162 / −33 | 3 | Compare |
| September 2026Strong month | 40,486 | −40.9% | +177% | 16% | 3.9K h | +144 | +179 / −35 | 4 | Compare |
| August 2026Strong month | 68,535 | +454.1% | +399% | 23% | 9.8K h | +640 | +708 / −68 | 4 | Compare |
| July 2026 | 12,369 | +14.3% | −18.1% | 35% | 1.7K h | +171 | +199 / −28 | 3 | Compare |
| June 2026 | 10,823 | −28.3% | −21.3% | 19% | 1.5K h | +68 | +94 / −26 | 4 | Compare |
| May 2026 | 15,101 | −40.9% | +13.3% | 39% | 2K h | +179 | +213 / −34 | 4 | Compare |
| April 2026Selected | 25,543 | +216.9% | +98.1% | 45% | 2.4K h | +200 | +228 / −28 | 4 | |
| March 2026 | 8,061 | +5.3% | −43.3% | 30% | 1.2K h | +106 | +139 / −33 | 4 | Compare |
| February 2026Compared | 7,655 | −42.5% | −36.4% | 40% | 849 h | +64 | +82 / −18 | 3 | Compare |
| January 2026 | 13,323 | +12.1% | +9.9% | 40% | 1.6K h | +125 | +169 / −44 | 3 | Compare |
| December 2025Normalizing | 11,880 | −82.5% | −10.8% | 26% | 1.6K h | +142 | +197 / −55 | 3 | Compare |
| November 2025Viral spike | 68,026 | — | +457.8% | 69% | 7K h | +3.7K | +3,903 / −208 | 5 | Compare |
Most viewed videos in selected period
| # | Video | Views | Watch time | Subscribers | Avg. viewed |
|---|---|---|---|---|---|
| 1 | Duration 17:40 | 11,490 | 827 h | +70 | 24.4% |
| 2 | Duration 16:14 | 5,378 | 472 h | +27 | 32.4% |
| 3 | Duration 12:34 | 2,323 | 202 h | +13 | 41.6% |
| 4 | Duration 12:34 | 1,761 | 170 h | +18 | 46% |
| 5 | Duration 17:36 | 762 | 113 h | +8 | 50.4% |
| 6 | Duration 13:26 | 499 | 33 h | +12 | 29.6% |
Published in the selected period · metrics cover the period
Duration 12:34
Duration 12:34
Duration 16:14
Duration 17:40