Loading performance data…
Loading performance data…
Juan Beccaceci · November 2026 · in progress
Reference points that are not distorted by viral spikes
A typical period of this length would have about 1,458 views. Typical values use medians, so a single viral month does not inflate them.
Daily views · peak 2,930 in a day
| Date | Views | 1–2 Mar 2026 | Episode published |
|---|---|---|---|
| 1 Nov 2026 | 382 | 450 (1 Mar) | |
| 2 Nov 2026 | 2,930 | 495 (2 Mar) | Elegí la ruta difícil por las montañas de Perú… y me salió CARO | USHUAIA a ALASKA en Moto | EP41 |
Lifetime totals · not affected by the selected period
Share of views in the period
Net, gained and lost subscribers in the period
| Period | Gained | Lost | Net |
|---|---|---|---|
| 1 Nov 2026 | 3 | 0 | +3 |
| 2 Nov 2026 | 8 | 0 | +8 |
Share of views by country
Totals per calendar month · open a month or compare it with the selected one
| Month | Views | vs prev. month | vs typical | Top video | Watch time | Net subs | Gained / lost | Videos | Actions |
|---|---|---|---|---|---|---|---|---|---|
| November 20262/30 daysSelected | 3,312 | — | +127.2% | 77% | 356 h | +11 | +11 / −0 | 1 | |
| October 2026Normalizing | 30,089 | −25.7% | +45% | 27% | 2.7K h | +129 | +162 / −33 | 3 | Compare |
| September 2026Strong month | 40,486 | −40.9% | +177% | 16% | 3.9K h | +144 | +179 / −35 | 4 | Compare |
| August 2026Strong month | 68,535 | +454.1% | +399% | 23% | 9.8K h | +640 | +708 / −68 | 4 | Compare |
| July 2026 | 12,369 | +14.3% | −18.1% | 35% | 1.7K h | +171 | +199 / −28 | 3 | Compare |
| June 2026 | 10,823 | −28.3% | −21.3% | 19% | 1.5K h | +68 | +94 / −26 | 4 | Compare |
| May 2026 | 15,101 | −40.9% | +13.3% | 39% | 2K h | +179 | +213 / −34 | 4 | Compare |
| April 2026 | 25,543 | +216.9% | +98.1% | 45% | 2.4K h | +200 | +228 / −28 | 4 | Compare |
| March 2026Compared | 8,061 | +5.3% | −43.3% | 30% | 1.2K h | +106 | +139 / −33 | 4 | Compare |
| February 2026 | 7,655 | −42.5% | −36.4% | 40% | 849 h | +64 | +82 / −18 | 3 | Compare |
| January 2026 | 13,323 | +12.1% | +9.9% | 40% | 1.6K h | +125 | +169 / −44 | 3 | Compare |
| December 2025Normalizing | 11,880 | −82.5% | −10.8% | 26% | 1.6K h | +142 | +197 / −55 | 3 | Compare |
| November 2025Viral spike | 68,026 | — | +457.8% | 69% | 7K h | +3.7K | +3,903 / −208 | 5 | Compare |
Most viewed videos in selected period
Published in the selected period · metrics cover the period
Duration 25:42