Loading performance data…
Loading performance data…
Juan Beccaceci · October 2026
Normalizing after an unusually high month. The drop versus the previous month is expected after a spike. Compare this month with a typical month instead.
Reference points that are not distorted by viral spikes
A typical period of this length would have about 20,748 views. Typical values use medians, so a single viral month does not inflate them.
Daily views · peak 3,616 in a day
| Date | Views | May 2026 | Episode published |
|---|---|---|---|
| 1 Oct 2026 | 653 | 140 (1 May) | |
| 2 Oct 2026 | 517 | 136 (2 May) | |
| 3 Oct 2026 | 490 | 547 (3 May) | |
| 4 Oct 2026 | 454 | 499 (4 May) | |
| 5 Oct 2026 | 252 | 237 (5 May) | |
| 6 Oct 2026 | 358 | 157 (6 May) | |
| 7 Oct 2026 | 429 | 188 (7 May) | |
| 8 Oct 2026 | 357 | 250 (8 May) | |
| 9 Oct 2026 | 425 | 194 (9 May) | |
| 10 Oct 2026 | 299 | 127 (10 May) | |
| 11 Oct 2026 | 3,581 | 102 (11 May) | La NIEVE ME DEJO ATRAPADO en BOLIVIA | USHUAIA a ALASKA en Moto | EP38 |
| 12 Oct 2026 | 3,616 | 126 (12 May) | |
| 13 Oct 2026 | 1,177 | 56 (13 May) | |
| 14 Oct 2026 | 776 | 73 (14 May) | |
| 15 Oct 2026 | 607 | 60 (15 May) | |
| 16 Oct 2026 | 794 | 68 (16 May) | |
| 17 Oct 2026 | 719 | 591 (17 May) | |
| 18 Oct 2026 | 482 | 442 (18 May) | |
| 19 Oct 2026 | 2,562 | 362 (19 May) | Escalé 10 metros de selva para rescatar mi dron en el Camino de la Muerte | EP39 |
| 20 Oct 2026 | 1,475 | 353 (20 May) | |
| 21 Oct 2026 | 818 | 193 (21 May) | |
| 22 Oct 2026 | 531 | 153 (22 May) | |
| 23 Oct 2026 | 394 | 122 (23 May) | |
| 24 Oct 2026 | 338 | 763 (24 May) | |
| 25 Oct 2026 | 1,671 | 1,041 (25 May) | Se me hizo de NOCHE en el DESIERTO del altiplano | USHUAIA a ALASKA en Moto | EP40 |
| 26 Oct 2026 | 2,255 | 1,482 (26 May) | |
| 27 Oct 2026 | 1,274 | 1,508 (27 May) | |
| 28 Oct 2026 | 818 | 1,486 (28 May) | |
| 29 Oct 2026 | 730 | 1,006 (29 May) | |
| 30 Oct 2026 | 741 | 793 (30 May) | |
| 31 Oct 2026 | 496 | 1,846 (31 May) |
Lifetime totals · not affected by the selected period
Share of views in the period
Net, gained and lost subscribers in the period
| Period | Gained | Lost | Net |
|---|---|---|---|
| 1 Oct 2026 | 6 | 2 | +4 |
| 2 Oct 2026 | 5 | 1 | +4 |
| 3 Oct 2026 | 4 | 0 | +4 |
| 4 Oct 2026 | 8 | 0 | +8 |
| 5 Oct 2026 | 3 | 3 | 0 |
| 6 Oct 2026 | 3 | 1 | +2 |
| 7 Oct 2026 | 4 | 0 | +4 |
| 8 Oct 2026 | 2 | 1 | +1 |
| 9 Oct 2026 | 0 | 2 | −2 |
| 10 Oct 2026 | 0 | 3 | −3 |
| 11 Oct 2026 | 16 | 1 | +15 |
| 12 Oct 2026 | 25 | 4 | +21 |
| 13 Oct 2026 | 8 | 2 | +6 |
| 14 Oct 2026 | 7 | 0 | +7 |
| 15 Oct 2026 | 2 | 0 | +2 |
| 16 Oct 2026 | 7 | 0 | +7 |
| 17 Oct 2026 | 3 | 2 | +1 |
| 18 Oct 2026 | 2 | 0 | +2 |
| 19 Oct 2026 | 13 | 1 | +12 |
| 20 Oct 2026 | 5 | 0 | +5 |
| 21 Oct 2026 | 6 | 2 | +4 |
| 22 Oct 2026 | 5 | 1 | +4 |
| 23 Oct 2026 | 3 | 2 | +1 |
| 24 Oct 2026 | 4 | 1 | +3 |
| 25 Oct 2026 | 4 | 0 | +4 |
| 26 Oct 2026 | 7 | 1 | +6 |
| 27 Oct 2026 | 5 | 1 | +4 |
| 28 Oct 2026 | 0 | 0 | 0 |
| 29 Oct 2026 | 0 | 2 | −2 |
| 30 Oct 2026 | 3 | 0 | +3 |
| 31 Oct 2026 | 2 | 0 | +2 |
Share of views by country
Totals per calendar month · open a month or compare it with the selected one
| Month | Views | vs prev. month | vs typical | Top video | Watch time | Net subs | Gained / lost | Videos | Actions |
|---|---|---|---|---|---|---|---|---|---|
| November 20262/30 days | 3,312 | — | +127.2% | 77% | 356 h | +11 | +11 / −0 | 1 | Compare |
| October 2026NormalizingSelected | 30,089 | −25.7% | +45% | 27% | 2.7K h | +129 | +162 / −33 | 3 | |
| September 2026Strong month | 40,486 | −40.9% | +177% | 16% | 3.9K h | +144 | +179 / −35 | 4 | Compare |
| August 2026Strong month | 68,535 | +454.1% | +399% | 23% | 9.8K h | +640 | +708 / −68 | 4 | Compare |
| July 2026 | 12,369 | +14.3% | −18.1% | 35% | 1.7K h | +171 | +199 / −28 | 3 | Compare |
| June 2026 | 10,823 | −28.3% | −21.3% | 19% | 1.5K h | +68 | +94 / −26 | 4 | Compare |
| May 2026Compared | 15,101 | −40.9% | +13.3% | 39% | 2K h | +179 | +213 / −34 | 4 | Compare |
| April 2026 | 25,543 | +216.9% | +98.1% | 45% | 2.4K h | +200 | +228 / −28 | 4 | Compare |
| March 2026 | 8,061 | +5.3% | −43.3% | 30% | 1.2K h | +106 | +139 / −33 | 4 | Compare |
| February 2026 | 7,655 | −42.5% | −36.4% | 40% | 849 h | +64 | +82 / −18 | 3 | Compare |
| January 2026 | 13,323 | +12.1% | +9.9% | 40% | 1.6K h | +125 | +169 / −44 | 3 | Compare |
| December 2025Normalizing | 11,880 | −82.5% | −10.8% | 26% | 1.6K h | +142 | +197 / −55 | 3 | Compare |
| November 2025Viral spike | 68,026 | — | +457.8% | 69% | 7K h | +3.7K | +3,903 / −208 | 5 | Compare |
Most viewed videos in selected period
| # | Video | Views | Watch time | Subscribers | Avg. viewed | CTR |
|---|---|---|---|---|---|---|
| 1 | Duration 22:27 | 8,246 | 739 h | +31 | 38.7% | 7.4% |
| 2 | Duration 19:39 | 6,004 | 434 h | +11 | 40.1% | — |
| 3 | Duration 24:10 | 4,501 | 458 h | +13 | 51.6% | — |
| 4 | Duration 19:39 | 2,038 | 136 h | +7 | 34% | 5.7% |
| 5 | Duration 13:26 | 1,708 | 52 h | +36 | 27.8% | 5.3% |
| 6 | Duration 16:24 | 642 | 51 h | +2 | 46.2% | 4.7% |
Published in the selected period · metrics cover the period
Duration 19:39
Duration 24:10
Duration 22:27